No | Title | Format | Download |
1 | BENGKEL “ TOWARDS A MORE EFFECTIVE MANAGEMENT AND ORGANIZATION OF MODERN AND SUSTAINABLE CITIES ” Pengalaman Dan Cabaran DBKL Dalam Menguruskan Bandar Raya Kuala Lumpur |  | 3.54Mb |
2 | Effective Urban Management And Organization: The Melbourne Experience |  | 3.01Mb |
3 | TOWARDS A MORE EFFECTIVE MANAGEMENT AND ORGANIZATION OF MODERN AND SUSTAINABLE CITIES “ Planning Vs Managing MALAYSIAN INSTITUTE OF PLANNERS Sustainable Cities” |  | 3.07Mb |
4 | Urban Management and Organization of Modern and Sustainable Cities - The Need for a Paradigm Shift |  | 8.43Mb |
5 | Green Cities Conference |
6 | Keynote1: Eco2 Cities: Ecological Cities as Economic Cities ( Mr Hiroaki Suzuki) |  | 2.60Mb |
7 | Keynote 2: The Green City Action Plans of Adelaide, South Australia (Debra Just) |  | 1.29Mb |
8 | Paper 1: The National Green Technology Policy |  | 1.41Mb |
9 | Paper 2: Towards an Eco-Age (Sustainable Masterplanning - Lessons Learnt) |  | 10.6Mb |
10 | Paper 3: Towards an Eco-Age (Sustainable Masterplanning - Lessons Learnt) |  | 8.19Mb |
11 | Paper 4: International Conference on Green Cities (Water Recycling - A Must in Today’s Cities) |  | 10.9Mb |
12 | Paper 5: Managing Assets for Resource Management and Sustainability A Discussion Paper |  | 960kb |
13 | Paper 6: Sustainable Transport – Singapore’s Experience |  | 1.76Mb |
14 | Paper 7(i): Accounting’s Contribution to Sustainable Cities |  | 449kb |
15 | Paper 7(ii): International Conference On Green Cities: Putrajaya Urban Conferance Series 2010 |  | 521kb |
16 | Paper 8: Upscale & Downscale Innovative Planning Through Sustainable Architecture 24/2 |  | 7.80Mb |
17 | Paper 9: Public Transportation for Green Cities |  | 2.06Mb |
18 | Community Initiatives In Solid Waste Reduction, Sukunan Village, Sleman, Yogyakarta, Indonesia |  | 89.5kb |
19 | Community Initiatives In Solid Waste Reduction, Sukunan Village, Sleman,Yogyakarta,Indonesia 2 |  | 6.53Mb |
20 | Reflections (Day 1) |  | 128kb |
21 | Reflections (Day 2) |  | 129kb |
Notes :
All the tables above are Portable Document Format (PDF) files. To access such documents, you will need the Acrobat Reader software , which is available without charge by clicking here
